Designator Footprint               Mid X         Mid Y         Ref X         Ref Y         Pad X         Pad Y TB      Rotation Comment        

U1         Nordic_QFN50P500X500X90-33N          0mil          0mil          0mil          0mil    -96.457mil     68.898mil  T          0.00 nRF51802-QCAA  
X2         XTAL_3215             -190mil        278mil       -190mil        278mil   -140.787mil        278mil  T        180.00 32.768kHz      
C14        CAPC1005X04L          -280mil        278mil       -280mil        278mil       -280mil    297.685mil  T        270.00 12pF           
C13        CAPC1005X04L          -100mil        278mil       -100mil        278mil       -100mil    297.685mil  T        270.00 12pF           
C10        CAPC1005X04L           145mil       -116mil        145mil       -116mil        145mil    -96.315mil  T        270.00 47nF           
C1         CAPC1005X04L           100mil        310mil        100mil        310mil      86.08mil     323.92mil  T        315.00 12pF           
X1         BT-XTAL_2520            47mil        257mil         47mil        257mil     51.176mil     300.15mil  T        225.00 16MHz          
C11        CAPC1005X04L          -146mil        -94mil       -146mil        -94mil       -146mil    -74.315mil  T        270.00 100nF          
C8         CAPC1005X04L            -3mil        163mil         -3mil        163mil     10.919mil    149.081mil  T        135.00 100nF          
C7         CAPC1005X04L          -146mil         89mil       -146mil         89mil       -146mil     69.315mil  T         90.00 100nF          
C9         CAPC1005X04L            97mil        156mil         97mil        156mil         97mil    136.315mil  T         90.00 1.0nF          
C2         CAPC1005X04L            -5mil        205mil         -5mil        205mil      8.919mil    191.081mil  T        135.00 12pF           
L3         INDC1005X04L        179.37mil        142mil     179.37mil        142mil     179.37mil    123.299mil  T         90.00 2.7nH          
L2         INDC1005X04L        207.37mil        -45mil     207.37mil        -45mil     207.37mil      -63.7mil  T         90.00 10nH           
L1         INDC1005X04L        179.37mil          0mil     179.37mil          0mil     179.37mil      -18.7mil  T         90.00 5.6nH          
C6         CAPC1005X04L        179.37mil        213mil     179.37mil        213mil     179.37mil    193.315mil  T         90.00 1.5pF          
C5         CAPC1005X04L        179.37mil         71mil     179.37mil         71mil     179.37mil     51.315mil  T         90.00 3.9pF          
C3         CAPC1005X04L        217.37mil       -116mil     217.37mil       -116mil     217.37mil    -96.315mil  T        270.00 2.2nF          
C4         CAPC1005X04L        230.37mil         93mil     230.37mil         93mil    210.685mil         93mil  T        360.00 1.0pF          

